Description
TECHNICAL DATA
Code | Lenght. | Kg.
Couple |
Max capacity step | InnerÂ
width |
External
width |
HedgeÂ
height |
  700 –  1000 – 1500 | ||||||
RA.70X20 | 2000 | 20 | 1700 – 1800- 1800 | 250 | 300 | 20 |
RA.70X25 | 2500 | 27 | 1600 – 1750 – 1750 | 250 | 300 | 20 |
RA.70X30 | 3000 | 35 | 1240 – 1290 – 1410 | 250 | 300 | 20 |
RA.70X35 | 3500 | 43 | 750 – 850 – 1000 | 250 | 300 | 20 |
RA.70X35W | 3500 | 48 | 750 – 800 – 1000 | 350 | 400 | 20 |
Reviews
There are no reviews yet.