Description
Technical Data
Bore x stroke (mm) | 70×57 |
---|---|
Displacement (cc) | 219 |
Compression ratio | 20:1 |
Max power kW (Hp) | 3.1 (4.2) |
Engine speed (rpm) | 3600 |
Fuel | Diesel |
Starting system | Recoil |
Rotation direction | Anticlock wise PTO view |
Air filter | Oil bath / Dry |
Fuel tank capacity(Lt) | 2,5 |
Oil capacity (Lt) | 0,8 |
Dimensions mm (LxWxH) | 390x330x350 |
Dry weight (Kg) | 27 |
Configurations
ZDM 73 C1MV
Taper shaft C1MV Ø 23 – oil bath filter – recoil start – back flange
ZDM 73 C1MEV
Taper shaft C1M Ø 23 – oil bath filter – electric start – back flange
Technical Design
C1M Taper shaft Ø 23
with back flange
Reviews
There are no reviews yet.