Description
Technical Data
| Bore x stroke (mm) | 65×48 |
|---|---|
| Displacement (cc) | 159 |
| Compression ratio | 8,5:1 |
| Max power kW | 3,68 |
| Engine speed (rpm) | 3600 |
| Fuel | Gasoline |
| Starting system | Recoil |
| Rotation direction | Anticlock wise PTO view |
| Air filter | Dry |
| Fuel tank capacity(Lt) | 1 |
| Oil capacity (Lt) | 0,55 |
| Dimensions mm (LxWxH) | 390x340x271 |
| Dry weight (Kg) | 10 |
Configurations
ZBMV 160 L5
Keyway shaft L5 Ø 22,2×62 – dry filter – recoil start – heavy flywheel – remote throttle control – tiller application.
Technical Design










