Description
Technical Data
Bore x stroke (mm) | 72×55 |
---|---|
Displacement (cc) | 224 |
Compression ratio | 8,2:1 |
Max power kW | 5,14 |
Engine speed (rpm) | 3600 |
Fuel | Gasoline |
Starting system | Recoil |
Rotation direction | Anticlock wise PTO view |
Air filter | Dry |
Fuel tank capacity(Lt) | 1,3 |
Oil capacity (Lt) | 0,6 |
Dimensions mm (LxWxH) | 415x345x270 |
Dry weight (Kg) | 12,8 |
Configurations
ZBMV 225 L6
Cylindrical shaft L6 Ø 22,2×80 – dry air filter – recoil starter – heavy flywheel – adjustable accelerator – appl. such as trimmers, riders and motor hoes.
ZBMV 225 L6E
Cylindrical shaft L6 Ø 22,2×80 – dry air filter – electric start – heavy flywheel – adjustable accelerator – appl. such as trimmers, riders and motor hoes.
Technical Design
Reviews
There are no reviews yet.