Description
Technical Data
| Bore x stroke (mm) | 90×69 |
|---|---|
| Displacement (cc) | 439 |
| Compression ratio | 9,2:1 |
| Max power kW | 9,5 |
| Engine speed (rpm) | 3600 |
| Fuel | Gasoline |
| Starting system | Recoil/Electric |
| Rotation direction | Anticlock wise PTO view |
| Air filter | Dry |
| Fuel tank capacity(Lt) | – |
| Oil capacity (Lt) | 1,4 |
| Dimensions mm (LxWxH) | 420x365x294 |
| Dry weight (Kg) | 27 |
Configurations
ZBMV 440 L8
Albero cilindrico L8 Ø 25,4×80,26 – filtro aria a secco – avviamento con autoavvolgente/elettrico – volano pesante – acceleratore regolabile – appl. tipo trattorini e riders.
Technical Design











