Description
Technical data
| Mod. | SMCJ5 | SMCJ5A |
| Power | 0,18 kW | 0,23 kW |
| Single-phase power supply | 220-240V1N/50-60Hz | |
| Speed | 1800 rpm | 1450 rpm |
| Machine dimensions | 340 x 202 x 402(h) mm | 335Â x 202 x 475/680(h) mm |
| Net weight | 5,5 Kg | 8 Kg |
| Gross weight | 6,5 Kg | 8,8 Kg |
| Packaging dimensions | 360 x 252 x 455(h) mm | 380 x 240 x 510(h) mm |
| Packing volume | 0,042 m³ | 0,047 m³ |









