Description
TECHNICAL DATA
| MOD. | BC3N | BC5N | BC8N |
| Power | 0,37 kW (0,5 HP) | 0,75 kW (1 HP) | |
| Single-phase power supply | 230V/1N/50Hz | ||
| Speed RPM | 1300 rpm | ||
| Container capacity |
3 L Ø 210 x110(h) mm max. 1,7 L |
5 L Ø 210 x 160(h) mm max. 2,8 L |
8 L Ø 210 x 210(h) mm max. 4 L |
| Machine dimensions | 520 x 320 x 620(h) mm | 710 x 320 x 850(h) mm | 710 x 320 x 900(h) mm |
| Net weight | 12 Kg | 24 Kg | 25 Kg |
| Gross weight | 13,5 Kg | 26 Kg | 27 Kg |
| Packaging dimensions | 470 x 380 x 380(h) mm | 485 x 630 x 530(h) mm | 485 x 630 x 550(h) mm |
| Packing volume | 0,067 m³ | 0,160 m³ | 0,170 m³ |










