Description
TECHNICAL DATA
| MOD. | CL5V2 | CL8V2 |
| Power | 0,6-0,8 kW (0,8 – 1,1 HP) | |
| Three-phase power supply | 230-400V3N/50Hz | |
| Speed RPM | 1400 – 2800 rpm – 2 speed | |
| Container capacity |
5 L Ø 210 x 160(h) mm max. 2,1 L |
8 L Ø 210 x 205(h) mm max. 2,4 L |
| Machine dimensions | 240 x 3!0 x 570(h) mm | 240 x 310 x 620(h) mm |
| Net weight | 21 Kg | |
| Gross weight | 23 Kg | |
| Packaging dimensions | 400 x 300 x 670(h) mm | |
| Packing volume | 0,080 m³ | |







