Description
TECHNICAL DATA
| MOD. | PPN25 | PPF25 |
| Power | 1,1 kW (1,5 HP) | |
| Three-phase power supply | 230-400V/3N/50Hz | |
| Single-phase power supply | 230V/1N/50Hz | |
| Bowl capacity | ±25 Kg max | |
| Hourly production | 450 Kg/h | |
| Stand | – | Enclosed |
| Machine dimensions | 540 x 900 x 1040(h) mm | 450 x 900 x 1355(h) mm |
| Net weight | 61 Kg | 57 Kg |
| Gross weight | 81 Kg | 77 Kg |
| Packaging dimensions | 1105 x 600 x 1123(h) mm | |
| Packing volume | 0,775 m³ | |








