Description
TECHNICAL DATA
| Model | V330 | V350 | V370 |
| Power | 0,37 kW (0,5 HP) | ||
| Three-phase power supply | 230-400V3/50Hz | ||
| Single-phase power | 230V/1N/50HZ | ||
| Blade size mm | 330 mm | 350 mm | 370 mm |
| Useful cut mm | 300 x 230(h) mm | 310 x 240(h) mm | 330 x 260(h) mm |
| Dimensions of the worktop | 605 x 445 mm | 610 x 460 mm | |
| Machine dimensions mm | 740 x 640 x 520(h) mm | 740 x 640 x 550(h) mm | 770 x 640 x 560(h) mm |
| Net weight Kg | 40 Kg | 45 Kg | 46 Kg |
| Gross weight Kg | 53 Kg | 54 Kg | 55 Kg |
| Packaging dimensions mm | 650 x 800 x 610(h) mm | ||
| Packing volume m³ | 0,317 m³ | ||











