Description
TECHNICAL DATA
| Modello | SE1550A | SE1830A | SE2020A |
| Power | 0,75 KW (1 HP) | 1 KW (1,5 HP) | |
| Three-phase power supply | 230V-400V/3/50Hz | ||
| Single-phase power supply | 230V/1N/50Hz | ||
|
Blade extension Cutting width |
Ø 1550 mm 170 x 150(h) mm |
Ø 1830 mm 200 x 225(h) |
Ø 2020 mm 230 x 340(h) mm |
| Dimensions of the work top | 330 x 300 mm | 410 x 410 mm | 535 x 500 mm |
| Machine dimensions | 530 x 400 x 850(h) mm | 630 x 450 x 970(h) mm | 750 x 500 x 1070(h) mm |
| Net weight | 37 Kg | 39 Kg | 52 Kg |
| Grosse weight | 45 Kg | 47 Kg | 63 Kg |
| Packaging dimensions | 1020 x 560 x 500 (h) mm | 1150 x 560 x 570(h) mm | |
| Packing volume | 0,286 m³ | 0,387 m³ | |








