Description
Technical Data
| Mod. | N 45E | N 56E | N 61E |
| Blue Bird Engine | 2 stroke * | 2 stroke* | 2 stroke* |
| Displacement | 44.3 cc | 53.2 | 57.9 |
| Bore for stroke | 42 x 32 mm | Ø 46 x 32 mm | Ø 48 x 32 mm |
| Power | 1.5 kW/7000 rpm | 1.8 kW/7000 rpm | 2.0 kW/7000 rpm |
| Consumption | 509 gr/kWh/7000 rpm | 586 gr/kWh/7000 rpm | 630 gr/kWh/7000 rpm |
| Direction of rotation | counterclockwise seen from the power take-off | counterclockwise seen from the power take-off | counterclockwise seen from the power take-off |
| Carburetor | to membranes | to membranes | to membranes |
| Clutch | log centrifuge | log centrifuge | log centrifuge |
| Weight with clutch | 4.6 Kg | 4.6 Kg | 4.6 Kg |
| * | 2 stroke – mix 2% synthetic oil | 2 stroke – mix 2% synthetic oil | 2 stroke – mix 2% synthetic oil |
| ** | Weight without mix | Weight without mix | Weight without mix |












