Description
Technical Data
ENGINE | Petrol 4-Stroke Honda GX 390 Hp 11,7 – KW 8,7 |
STARTER | Recoil |
WORKING WIDTH | Cm. 87 |
CUTTING HEIGHT | 20-80 mm adjustable with crank |
CLUTCH | 1 for the advance , plus 1 for the rotor, independent |
ROTOR | 48 Y blades |
HANDLEBARS | Side adjustable shock absorbers |
TRANSMISSION | Mechanical in oil bath |
GEARBOX | 6 speeds 4 forward + 2 reverse with gear motor |
WHEEL AXLE | Indipendent release with brake |
BRAKES | Combined with clutch lever |
TYRES | 17×8.80-8 |
WEIGHT | Kg 210 |
Reviews
There are no reviews yet.