

KME B SERIES
POLY-V BELT DRIVEN 4-15KW
The KME B series, thanks to its groundbreaking patent for gear-driven systems with separate lubrication from the air-end leading to no loading leakage, offers greater reliability and longer lifecycle than traditional belt-driven systems.
Compression units are integrated in just one airend with the purpose of reducing overall dimensions, making installation easier and curtailing maintenance costs.
As a result of a great number of available configurations, it allows a wide cost-saving choice for each productive need.
Total function control through a user-friendly electronic board.
Reduced overall dimensions and simplified installation are a winning card to overcome space problems.
Cost savings are huge.
There are no added installation charges for desiccant dryers and tank components, since they are wholly assembled.
Air leakage from connection pipes is also absent.
Secure SSL Encryption
Express Shipping
14 days money back guarantee
COMPRESSOR AVAILABLE IN THE FOLLOWING VERSIONS:
(The unit on tank can be integrated with dryer even later on.)
ON GROUND WITH DRYER ON TANK WITH OR ON TANK WITH DRYER
WITHOUT DRYER
FEATURES
COMPACT AIR-ENDS INTEGRATED IN JUST ONE SYSTEM
Top-notch pumping system with Integrated unit guarantees extremely reduced overall dimensions grouping together, the following components:
DRIVING SYSTEM
Coupling of electrical engine with compression unit has to guarantee driving stability during a work phase. The plate system with sliding electrical motor is designed to prevent stress to rotating parts. Our machine availing itself of a Poly-V belt-driven system with cast-iron taper-hub pulleys, always ensures the utmost reliability in any work condition and limits power loss with low noise level of rotating elements together with their perfect alignment. Moreover, an easy system of belt tightening, allows an accurate adjustment of the belt itself.
ELECTRONIC CONTROL BOARD
Based on direct, user-friendly reading, it runs all the machine functions safely through a microprocessor, from control of safety alarms (oil temperature, electrical engine, control of cooling electrical fan, maintenance time) to command systems (startstop, alarm reset). The access to all microprocessor functions is protected by password (supplied only to authorized staff)
AIR-OIL RADIATORS
Package model, with a wide exchange surface, designed to maintain a low level of flows and air even in an environmental condition with high temperatures. Vacuum-brazed radiators in aluminum alloy with highly efficient tubular parts.
SYSTEM OF AIR PRE-FILTER AND VENTILATION
The KME B series mounts a pre-filter that guarantees the utmost internal component protection, by filtering all the machine air intake. A high flow-rate electrical fan, almost noise-free, leads all the air flow into just one point, keeping up the right thermal balance for all the internal components.
SOUND INSULATION
Use of closed-cell insulation panels, care in component assembly and absence of transmitted vibrations allow such a low noise level that you can install our compressor in any work environment.
MAINTENANCE
All internal parts are easily accessible without any operating difficulty. Replacement of oil-air filters and filter separators takes place by simply disassembling a panel, which is remarkably timesaving and cost-reducing
Codice Code | Modello Type | Potenza Motore Motor Power | Vite Screw | Serbatoio Tank | Pressione Max Max .Pressure | Portata Aria Air Flow-rate | L. Sonoro Sound L. | Volt Voltage | Attacco Connection | Dimensioni Dimensions | Peso Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Hp | Kw | Lt | Gal | Bar | Psi | ℓ/min | C.F.M. | dB[A] | L x D x H (cm) | Kg | Lbs | |||||
KME B 4-15 Su serbatoio / On tank | ||||||||||||||||
190031003 | KME B 4 270 | 5,5 | 4 | V60 | 270 | 71,4 | 8 | 116 | 550 | 19,4 | 67 | 400/50/3 | 1/2 Gas | 156x73x123 | 240 | 529 |
190032003 | 10 | 145 | 490 | 17,3 | ||||||||||||
190033003 | 13 | 188 | 381 | 13,5 | ||||||||||||
190041003 | KME B 5 270 | 7,5 | 5,5 | V60 | 270 | 71,4 | 8 | 116 | 805 | 28,4 | 68 | 400/50/3 | 1/2 Gas | 156x73x123 | 243 | 535 |
190042003 | 10 | 145 | 690 | 24,4 | ||||||||||||
190043003 | 13 | 188 | 561 | 19,8 | ||||||||||||
190041005 | KME B 5 500 | 7,5 | 5,5 | V60 | 500 | 132 | 8 | 116 | 805 | 28,4 | 68 | 400/50/3 | 1/2 Gas | 197x62x147 | 283 | 623 |
190042005 | 10 | 145 | 690 | 24,4 | ||||||||||||
190043005 | 13 | 188 | 561 | 19,8 | ||||||||||||
190051003 | KME B 7 270 | 10 | 7,5 | V60 | 270 | 71,4 | 8 | 116 | 1170 | 39,8 | 69 | 400/50/3 | 1/2 Gas | 156x73x123 | 286 | 617 |
190052003 | 10 | 145 | 980 | 33,4 | ||||||||||||
190053003 | 13 | 188 | 785 | 26,7 | ||||||||||||
190051005 | KME B 7 500 | 10 | 7,5 | V60 | 500 | 132 | 8 | 116 | 1170 | 39,8 | 69 | 400/50/3 | 1/2 Gas | 197x62x147 | 326 | 718 |
190052005 | 10 | 145 | 980 | 33,4 | ||||||||||||
190053005 | 13 | 188 | 785 | 26,7 | ||||||||||||
190061003 | KME B 11 270 | 15 | 11 | V75 | 270 | 71, | 8 | 116 | 1610 | 54,9 | 69 | 400/50/3 | 3/4 Gas | 156x73x140 | 297 | 654 |
190062003 | 10 | 145 | 1462 | 49,9 | ||||||||||||
190063003 | 13 | 188 | 1166 | 39,7 | ||||||||||||
190061005 | KME B 11 500 | 15 | 11 | V75 | 500 | 132 | 8 | 116 | 1610 | 54,9 | 69 | 400/50/3 | 3/4 Gas | 151x73x147 | 337 | 742 |
190062005 | 10 | 145 | 1462 | 49,9 | ||||||||||||
190063005 | 13 | 188 | 1166 | 39,7 | ||||||||||||
190071003 | KME B 15 270 | 20 | 15 | V75 | 270 | 71,4 | 8 | 116 | 2090 | 73,8 | 69 | 400/50/3 | 3/4 Gas | 156x73x140 | 306 | 674 |
190072003 | 10 | 145 | 1990 | 67,8 | ||||||||||||
190073003 | 13 | 188 | 1600 | 56,5 | ||||||||||||
190071005 | KME B 15 500 | 20 | 15 | V75 | 500 | 132 | 8 | 116 | 2090 | 73,8 | 69 | 400/50/3 | 3/4 Gas | 151x73x147 | 347 | 765 |
190072005 | 10 | 145 | 1990 | 67,8 | ||||||||||||
190073005 | 13 | 188 | 1600 | 56,5 |
You might also like