Description
ZBM single-cylinder gasoline engines with conical horizontal shaft, OHV, air-cooled, in the versions from 208 to 420 cc, are available in different configurations,
particularly suitable for powering a wide range of products intended to be used in agricultural, construction and industrial domains .

| Bore x stroke (mm) | 68×54 |
| Displacement (cc) | 210 |
| Compression ratio | 8,5:1 |
| Max power kW (Hp) | 4,8 (6,5) |
| Engine speed (rpm) | 3600 |
| Fuel | Gasoline |
| Starting system | Recoil/ Electric |
| Rotation direction | Anticlock wise PTO view |
| Air filter | Oil bath / Dry |
| Fuel tank capacity (Lt) | 3,5 |
| Oil capacity (Lt) | 0,6 |
| Dimensions mm (LxWxH) | 400x248x371 |
| Dry weight (Kg) | 16/19 |










